Home | << 1 2 3 4 5 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Hall, G.J.; Frysinger, G.S.; Aeppli, C.; Carmichael, C.A.; Gros, J.; Lemkau, K.L.; Nelson, R.K.; Reddy, C.M. | ||||
Title | Oxygenated weathering products of Deepwater Horizon oil come from surprising precursors | Type | Journal Article | ||
Year | 2013 | Publication | Marine Pollution Bulletin | Abbreviated Journal | Marine Pollution Bulletin |
Volume | 75 | Issue ![]() |
1-2 | Pages | 140-149 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Photo-oxidation; Biodegradation; Oxygenated hydrocarbons; Chemometrics; Partial least squares; Comprehensive two-dimensional gas chromatography | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0025326X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Radovic, J.R.; Aeppli, C.; Nelson, R.K.; Jimenez, N.; Reddy, C.M.; Bayona, J.M.; Albaiges, J. | ||||
Title | Assessment of photochemical processes in marine oil spill fingerprinting | Type | Journal Article | ||
Year | 2014 | Publication | Marine Pollution Bulletin | Abbreviated Journal | Marine Pollution Bulletin |
Volume | 79 | Issue ![]() |
1-2 | Pages | 268-277 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Photooxidation; Oil spills; Oil fingerprinting; Polycyclic aromatic hydrocarbons; Triaromatic steranes | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0025326X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Quintana-Rizzo, E., Torres, J.J., Ross, S.W., Romero, I.C., Watson, K., Goddard, E., Hollander, D. | ||||
Title | δ13C and δ15N in deep-living fishes and shrimps after the Deepwater Horizon oil spill, Gulf of Mexico | Type | Journal Article | ||
Year | 2015 | Publication | Marine Pollution Bulletin | Abbreviated Journal | Marine Pollution Bulletin |
Volume | 94 | Issue ![]() |
1-2 | Pages | 241-250 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Deepwater Horizon; Gulf of Mexico; Mesopelagic fauna; Oil spill; Stable isotopes | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Ruddy, B.M.; Blakney, G.T.; Rodgers, R.P.; Hendrickson, C.L.; Marshall, A.G. | ||||
Title | Elemental Composition Validation from Stored Waveform Inverse Fourier Transform (SWIFT) Isolation FT-ICR MS Isotopic Fine Structure | Type | Journal Article | ||
Year | 2013 | Publication | Journal of The American Society for Mass Spectrometry | Abbreviated Journal | J. Am. Soc. Mass Spectrom. |
Volume | 24 | Issue ![]() |
10 | Pages | 1608-1611 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Excitation; Dynamic range; Mass spectrometry; High resolution; Isotopologue | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1044-0305 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Rohrs, J; Christensen, KH; Hole, LR | ||||
Title | Observation based evaluation of surface wave effects on trajectory forecasts | Type | Journal Article | ||
Year | 2012 | Publication | Ocean Dynamics | Abbreviated Journal | |
Volume | 62 | Issue ![]() |
10-12 | Pages | 1519-1533 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Wave-current interactions; Trajectory forecasts; Surface drifters; iSphere; Wave effects | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Zuijdgeest, A.; Huettel, M. | ||||
Title | Dispersants as Used in Response to the MC252-Spill Lead to Higher Mobility of Polycyclic Aromatic Hydrocarbons in Oil-Contaminated Gulf of Mexico Sand | Type | Journal Article | ||
Year | 2012 | Publication | PLoS ONE | Abbreviated Journal | PLoS ONE |
Volume | 7 | Issue ![]() |
11 | Pages | e50549 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1932-6203 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Wilson, RM; Nelson, JA; Balmer, BC; Nowacek, DP; Chanton, JP | ||||
Title | Stable isotope variation in the northern Gulf of Mexico constrains bottlenose dolphin (Tursiops truncatus) foraging ranges | Type | Journal Article | ||
Year | 2013 | Publication | Marine Biology | Abbreviated Journal | |
Volume | 160 | Issue ![]() |
11 | Pages | 2967-2980 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Sturges, W.; Bozec, A. | ||||
Title | A Puzzling Disagreement between Observations and Numerical Models in the Central Gulf of Mexico | Type | Journal Article | ||
Year | 2013 | Publication | Journal of Physical Oceanography | Abbreviated Journal | J. Phys. Oceanogr. |
Volume | 43 | Issue ![]() |
12 | Pages | 2673-2681 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-3670 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Le Henaff, M.; Kourafalou, V.H.; Paris, C.B.; Helgers, J.; Aman, Z.M.; Hogan, P.J.; Srinivasan, A. | ||||
Title | Surface Evolution of the Deepwater Horizon Oil Spill Patch: Combined Effects of Circulation and Wind-Induced Drift | Type | Journal Article | ||
Year | 2012 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 46 | Issue ![]() |
13 | Pages | 7267-7273 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | COORDINATE OCEAN MODEL; VERTICAL COORDINATE; DATA ASSIMILATION; LOOP CURRENT; SIMULATIONS; PREDICTION; TRANSPORT; HYCOM | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | McKenna, A.M.; Nelson, R.K.; Reddy, C.M.; Savory, J.J.; Kaiser, N.K.; Fitzsimmons, J.E.; Marshall, A.G.; Rodgers, R.P. | ||||
Title | Expansion of the Analytical Window for Oil Spill Characterization by Ultrahigh Resolution Mass Spectrometry: Beyond Gas Chromatography | Type | Journal Article | ||
Year | 2013 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 47 | Issue ![]() |
13 | Pages | 7530-7539 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Aeppli, C.; Reddy, C.M.; Nelson, R.K.; Kellermann, M.Y.; Valentine, D.L. | ||||
Title | Recurrent Oil Sheens at theDeepwater HorizonDisaster Site Fingerprinted with Synthetic Hydrocarbon Drilling Fluids | Type | Journal Article | ||
Year | 2013 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 47 | Issue ![]() |
15 | Pages | 8211-8219 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | King, GM; Kostka, JE; Hazen, T; Sobecky, P | ||||
Title | Microbial Responses to the Deepwater Horizon Oil Spill: From Coastal Wetlands to the Deep Sea | Type | Journal Article | ||
Year | 2014 | Publication | Annual Reviews of Marine Science | Abbreviated Journal | Ann Rev Mar Sci |
Volume | 7 | Issue ![]() |
15 | Pages | 1-15 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | oil, hydrocarbon degradation, methane, microbial communities, metagenomics | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Aeppli, C.; Carmichael, C.A.; Nelson, R.K.; Lemkau, K.L.; Graham, W.M.; Redmond, M.C.; Valentine, D.L.; Reddy, C.M. | ||||
Title | Oil Weathering after the Deepwater Horizon Disaster Led to the Formation of Oxygenated Residues | Type | Journal Article | ||
Year | 2012 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 46 | Issue ![]() |
16 | Pages | 8799-8807 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Lobodin, V.V.; Juyal, P.; McKenna, A.M.; Rodgers, R.P.; Marshall, A.G. | ||||
Title | Tetramethylammonium Hydroxide as a Reagent for Complex Mixture Analysis by Negative Ion Electrospray Ionization Mass Spectrometry | Type | Journal Article | ||
Year | 2013 | Publication | Analytical Chemistry | Abbreviated Journal | Anal. Chem. |
Volume | 85 | Issue ![]() |
16 | Pages | 7803-7808 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0003-2700 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Corilo, Y.E.; Podgorski, D.C.; McKenna, A.M.; Lemkau, K.L.; Reddy, C.M.; Marshall, A.G.; Rodgers, R.P. | ||||
Title | Oil Spill Source Identification by Principal Component Analysis of Electrospray Ionization Fourier Transform Ion Cyclotron Resonance Mass Spectra | Type | Journal Article | ||
Year | 2013 | Publication | Analytical Chemistry | Abbreviated Journal | Anal. Chem. |
Volume | 85 | Issue ![]() |
19 | Pages | 9064-9069 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0003-2700 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | White, H.K.; Xu, L.; Hartmann, P.; Quinn, J.G.; Reddy, C.M. | ||||
Title | Unresolved Complex Mixture (UCM) in Coastal Environments Is Derived from Fossil Sources | Type | Journal Article | ||
Year | 2013 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 47 | Issue ![]() |
2 | Pages | 726-731 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Chanton, J; Bosman, S; Mickel, A; Joye, S; Brunner, C; Cherrier, J; Sarkodee-Adoo, J; Hollander, D | ||||
Title | Radiocarbon analysis of the Gulf oil spill | Type | Magazine Article | ||
Year | 2012 | Publication | MagLab Reports | Abbreviated Journal | MagLab Reports |
Volume | 19 | Issue ![]() |
2 | Pages | 39 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Geochemistry; Radiocarbon analysis | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Garcia-Pineda, O.; MacDonald, I.; Hu, C.; Svejkovsky, J.; Hess, M.; Dukhovskoy, D.; Morey, S. | ||||
Title | Detection of Floating Oil Anomalies From the Deepwater Horizon Oil Spill With Synthetic Aperture Radar | Type | Journal Article | ||
Year | 2013 | Publication | Oceanography | Abbreviated Journal | Oceanog. |
Volume | 26 | Issue ![]() |
2 | Pages | 124-137 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | SAR | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1042-8275 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Sraj, I.; Iskandarani, M.; Thacker, W.C.; Srinivasan, A.; Knio, O.M. | ||||
Title | Drag Parameter Estimation Using Gradients and Hessian from a Polynomial Chaos Model Surrogate | Type | Journal Article | ||
Year | 2014 | Publication | Monthly Weather Review | Abbreviated Journal | Mon. Wea. Rev. |
Volume | 142 | Issue ![]() |
2 | Pages | 933-941 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Atmosphere-ocean interaction; Hurricanes; Ocean circulation; Bayesian methods; Inverse methods; Optimization | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0027-0644 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Canion, A.; Kostka, J.E.; Gihring, T.M.; Huettel, M.; van Beusekom, J.E.E.; Gao, H.; Lavik, G.; Kuypers, M.M.M. | ||||
Title | Corrigendum to “Temperature response of denitrification and anammox reveals the adaptation of microbial communities to in situ temperatures in permeable marine sediments that span 50° in latitude” published in Biogeosciences, 11, 309-320, 2014 | Type | Journal Article | ||
Year | 2014 | Publication | Biogeosciences | Abbreviated Journal | Biogeosciences |
Volume | 11 | Issue ![]() |
2 | Pages | 461-462 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | no |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1726-4189 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Canion, A.; Kostka, J.E.; Gihring, T.M.; Huettel, M.; van Beusekom, J.E.E.; Gao, H.; Lavik, G.; Kuypers, M.M.M. | ||||
Title | Temperature response of denitrification and anammox reveals the adaptation of microbial communities to in situ temperatures in permeable marine sediments that span 50° in latitude | Type | Journal Article | ||
Year | 2014 | Publication | Biogeosciences | Abbreviated Journal | Biogeosciences |
Volume | 11 | Issue ![]() |
2 | Pages | 309-320 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1726-4189 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Koolen, H.F., Swarthout, R.F., Nelson, R.K., Chen, H., Krajewski, L.C., Aeppli, C., McKenna, A.M., Rodgers, R.P., Reddy, C.M. | ||||
Title | Unprecedented insights into the chemical complexity of coal tar from comprehensive two-dimensional gas chromatography mass spectroscopy and Fourier transform ion cyclotron resonance mass spectrometry | Type | Journal Article | ||
Year | 2015 | Publication | Energy and Fuels | Abbreviated Journal | Energy Fuels |
Volume | 29 | Issue ![]() |
2 | Pages | 641-648 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0887-0624 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Androulidakis, Y.S.; Kourafalou, V.H. | ||||
Title | On the processes that influence the transport and fate of Mississippi waters under flooding outflow conditions | Type | Journal Article | ||
Year | 2013 | Publication | Ocean Dynamics | Abbreviated Journal | Ocean Dynamics |
Volume | 63 | Issue ![]() |
2-3 | Pages | 143-164 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Mississippi River; Buoyant plume; River flood; Northern Gulf of Mexico; Numerical modeling; HYCOM | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1616-7341 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Zavala-Romero, O.; Ahmed, A.; Chassignet, E.P.; Zavala-Hidalgo, J.; Eguiarte, A.F.; Meyer-Base, A. | ||||
Title | An open source Java web application to build self-contained web GIS sites | Type | Journal Article | ||
Year | 2014 | Publication | Environmental Modelling & Software | Abbreviated Journal | |
Volume | 62 | Issue ![]() |
2014 | Pages | 210-220 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Web GIS, Open geospatial consortium, OpenLayers, GeoServer, ncWMS, GIS, NetCDF | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Olascoaga, M.J.; Beron-Vera, F.J.; Haller, G.; Trinanes, J.; Iskandarani, M.; Coelho, E.F.; Haus, B.K.; Huntley, H.S.; Jacobs, G.; Kirwan Jr., A.D.; Lipphardt Jr., B.L.; Ozgokmen, T.M.; H. M. Reniers, A.J.; Valle-Levinson, A. | ||||
Title | Drifter motion in the Gulf of Mexico constrained by altimetric Lagrangian coherent structures | Type | Journal Article | ||
Year | 2013 | Publication | Geophysical Research Letters | Abbreviated Journal | Geophys. Res. Lett. |
Volume | 40 | Issue ![]() |
23 | Pages | 6171-6175 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | geodesic LCS; LCS cores; altimetry; Gulf of Mexico; drifters; GLAD | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0094-8276 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record |
A long-term, interdisciplinary study of deep sea to coast connectivity in the northeastern Gulf of Mexico.
Home | About Us | Research Areas | Data Center | News & Multimedia | Education & Outreach | Contact Us | Join Our EMail List
© Deep-C Consortium. All Rights Reserved.
This research was made possible by a grant from BP/The Gulf of Mexico Research Initiative.
Copyright | Disclaimer | Privacy Policy