Home | << 1 2 3 4 5 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Eiserbeck, C.; Nelson, R.K.; Reddy, C.M.; Grice, K. | ||||
Title | Advances in comprehensive two dimensional gas chromatography (GCxGC) | Type ![]() |
Book Chapter | ||
Year | 2014 | Publication | Principles and Practice of Analytical Techniques in Geosciences | Abbreviated Journal | |
Volume | Issue | Pages | |||
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Coleman, F., Chanton, J., Chassignet, E.P. | ||||
Title | Ecological Connectivity in the Northeastern Gulf of Mexico | Type ![]() |
Conference Article | ||
Year | 2014 | Publication | International Oil Spill Conference Proceedings | Abbreviated Journal | IOSC Proceedings |
Volume | 2014 | Issue | 1 | Pages | 1972-1984 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Aeppli, C.; Nelson, R.K.; Carmichael, C.A.; Valentine, D.L.; Reddy, C.M. | ||||
Title | Biotic and abiotic oil degradation after the Deepwater Horizon disaster leads to formation of recalcitrant oxygenated hydrocarbons: New insights using GCxGC | Type ![]() |
Conference Article | ||
Year | 2014 | Publication | International Oil Spill Conference Proceedings | Abbreviated Journal | IOSC Conference Proceedings |
Volume | 2014 | Issue | 1 | Pages | 1087-1098 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | McKenna, A.M.; Williams, J.T.; Putman, J.C.; Aeppli, C.M.; Reddy, C.M.; Valentine, D.L.; Lemkau, K.T.; Kellermann, M.Y.; Savory, J.T.; Kaiser, N.K.; Marshall, A.G.; Rodgers, R.P. | ||||
Title | Biodegradation at the Seafloor: Ultrahigh Resolution FT-ICR Mass Spectral Characterization of Natural Petroleum Seeps | Type ![]() |
Conference Article | ||
Year | 2014 | Publication | International Oil Spill Conference Proceedings | Abbreviated Journal | IOSC Conference Proceedings |
Volume | 2014 | Issue | 1 | Pages | 2083-2097 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Zheng, L.; Weisberg, R.H. | ||||
Title | Modeling the west Florida coastal ocean by downscaling from the deep ocean, across the continental shelf and into the estuaries | Type ![]() |
Journal Article | ||
Year | 2012 | Publication | Ocean Modelling | Abbreviated Journal | Ocean Modelling |
Volume | 48 | Issue | Pages | 10-29 | |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Coastal ocean circulation; Nested models; West Florida continental shelf; FVCOM; Global HYCOM | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1463-5003 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Aeppli, C.; Carmichael, C.A.; Nelson, R.K.; Lemkau, K.L.; Graham, W.M.; Redmond, M.C.; Valentine, D.L.; Reddy, C.M. | ||||
Title | Oil Weathering after the Deepwater Horizon Disaster Led to the Formation of Oxygenated Residues | Type ![]() |
Journal Article | ||
Year | 2012 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 46 | Issue | 16 | Pages | 8799-8807 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Ivichev, I; Hole, LR; Karlin, L; Wettre, C; Rohrs, J | ||||
Title | Comparison of Operational Oil Spill Trajectory Forecasts with Surface Drifter Trajectories in the Barents Sea | Type ![]() |
Journal Article | ||
Year | 2012 | Publication | Journal of Geology & Geosciences | Abbreviated Journal | |
Volume | 1 | Issue | 1 | Pages | |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Oil-spill model; Comparison of trajectories; Trajectory model; Model assessment; Oil-spill model assessment | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Rohrs, J; Christensen, KH; Hole, LR | ||||
Title | Observation based evaluation of surface wave effects on trajectory forecasts | Type ![]() |
Journal Article | ||
Year | 2012 | Publication | Ocean Dynamics | Abbreviated Journal | |
Volume | 62 | Issue | 10-12 | Pages | 1519-1533 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Wave-current interactions; Trajectory forecasts; Surface drifters; iSphere; Wave effects | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Chanton, JP; Cherrier, J; Wilson, RM; Sarkodee-Adoo, J; Boseman, S; Mickle, A; Graham, WM | ||||
Title | Radiocarbon evidence supports the conclusion that carbon from the Deepwater Horizon Spill entered the planktonic food web of the Gulf of Mexico | Type ![]() |
Journal Article | ||
Year | 2012 | Publication | Environmental Research Letters | Abbreviated Journal | Environ. Res. Lett. |
Volume | 7 | Issue | 4 | Pages | 045303 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | radiocarbon; carbon isotope; petroleum hydrocarbon; methane; Gulf oil spill | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Le Henaff, M.; Kourafalou, V.H.; Paris, C.B.; Helgers, J.; Aman, Z.M.; Hogan, P.J.; Srinivasan, A. | ||||
Title | Surface Evolution of the Deepwater Horizon Oil Spill Patch: Combined Effects of Circulation and Wind-Induced Drift | Type ![]() |
Journal Article | ||
Year | 2012 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 46 | Issue | 13 | Pages | 7267-7273 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | COORDINATE OCEAN MODEL; VERTICAL COORDINATE; DATA ASSIMILATION; LOOP CURRENT; SIMULATIONS; PREDICTION; TRANSPORT; HYCOM | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Paris, C.B.; Henaff, M.L.; Aman, Z.M.; Subramaniam, A.; Helgers, J.; Wang, D.-P.; Kourafalou, V.H.; Srinivasan, A. | ||||
Title | Evolution of the Macondo Well Blowout: Simulating the Effects of the Circulation and Synthetic Dispersants on the Subsea Oil Transport | Type ![]() |
Journal Article | ||
Year | 2012 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 46 | Issue | 24 | Pages | 13293-13302 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Zuijdgeest, A.; Huettel, M. | ||||
Title | Dispersants as Used in Response to the MC252-Spill Lead to Higher Mobility of Polycyclic Aromatic Hydrocarbons in Oil-Contaminated Gulf of Mexico Sand | Type ![]() |
Journal Article | ||
Year | 2012 | Publication | PLoS ONE | Abbreviated Journal | PLoS ONE |
Volume | 7 | Issue | 11 | Pages | e50549 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1932-6203 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Uhlhorn, E; Shay, LK | ||||
Title | Loop Current mixed layer response to hurricane Lili (2002) Part II: Modeling results | Type ![]() |
Journal Article | ||
Year | 2013 | Publication | Journal of Physical Oceanography | Abbreviated Journal | J. Phys. Oceanogr. |
Volume | 43 | Issue | 6 | Pages | 1173-1192 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Currents; Hurricanes; Atmosphere-ocean interaction; Hurricanes/typhoons; Ocean models | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Zheng, Y; Bourassa, MA; Hughes, PJ | ||||
Title | Influences of Sea Surface Temperature Gradients and Surface Roughness Changes on the Motion of Surface Oil: A Simple Idealized Study | Type ![]() |
Journal Article | ||
Year | 2013 | Publication | Journal of Applied Meteorology and Climatology | Abbreviated Journal | J. Appl. Meteor. Clim. |
Volume | 52 | Issue | 7 | Pages | 1561-1575 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Oil Slick; roughness; temperature gradient; secondary circulation; idealized | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Androulidakis, Y.S.; Kourafalou, V.H. | ||||
Title | On the processes that influence the transport and fate of Mississippi waters under flooding outflow conditions | Type ![]() |
Journal Article | ||
Year | 2013 | Publication | Ocean Dynamics | Abbreviated Journal | Ocean Dynamics |
Volume | 63 | Issue | 2-3 | Pages | 143-164 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Mississippi River; Buoyant plume; River flood; Northern Gulf of Mexico; Numerical modeling; HYCOM | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1616-7341 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | White, H.K.; Xu, L.; Hartmann, P.; Quinn, J.G.; Reddy, C.M. | ||||
Title | Unresolved Complex Mixture (UCM) in Coastal Environments Is Derived from Fossil Sources | Type ![]() |
Journal Article | ||
Year | 2013 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 47 | Issue | 2 | Pages | 726-731 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Podgorski, D.C.; Corilo, Y.E.; Nyadong, L.; Lobodin, V.V.; Bythell, B.J.; Robbins, W.K.; McKenna, A.M.; Marshall, A.G.; Rodgers, R.P. | ||||
Title | Heavy Petroleum Composition. 5. Compositional and Structural Continuum of Petroleum Revealed | Type ![]() |
Journal Article | ||
Year | 2013 | Publication | Energy & Fuels | Abbreviated Journal | Energy Fuels |
Volume | 27 | Issue | 3 | Pages | 1268-1276 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0887-0624 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Wilson, RM; Nelson, JA; Balmer, BC; Nowacek, DP; Chanton, JP | ||||
Title | Stable isotope variation in the northern Gulf of Mexico constrains bottlenose dolphin (Tursiops truncatus) foraging ranges | Type ![]() |
Journal Article | ||
Year | 2013 | Publication | Marine Biology | Abbreviated Journal | |
Volume | 160 | Issue | 11 | Pages | 2967-2980 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Kourafalou, V.H.; Androulidakis, Y.S. | ||||
Title | Influence of Mississippi River induced circulation on the Deepwater Horizon oil spill transport | Type ![]() |
Journal Article | ||
Year | 2013 | Publication | Journal of Geophysical Research: Oceans | Abbreviated Journal | J. Geophys. Res. Oceans |
Volume | 118 | Issue | 8 | Pages | 3823-3842 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | estuarine processes; coastal processes; shelf processes; Mississippi River Delta; Deepwater Horizon oil spill; Northern Gulf of Mexico | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2169-9275 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Sraj, I.; Iskandarani, M.; Srinivasan, A.; Thacker, W.C.; Winokur, J.; Alexanderian, A.; Lee, C.-Y.; Chen, S.S.; Knio, O.M. | ||||
Title | Bayesian Inference of Drag Parameters Using AXBT Data from Typhoon Fanapi | Type ![]() |
Journal Article | ||
Year | 2013 | Publication | Monthly Weather Review | Abbreviated Journal | Mon. Wea. Rev. |
Volume | 141 | Issue | 7 | Pages | 2347-2367 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Atmosphere-ocean interaction; Hurricanes; Ocean circulation; Bayesian methods; Inverse methods; Statistical techniques | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0027-0644 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Winokur, J; Conrad, P; Sraj, I; Knio, O; Srinivasan, A; Thacker, WC; Marzouk, Y; Iskandarani, M | ||||
Title | A priori testing of sparse adaptive polynomial chaos expansions using an ocean general circulation model database | Type ![]() |
Journal Article | ||
Year | 2013 | Publication | Computational Geosciences | Abbreviated Journal | Computat. Geosci. |
Volume | 17 | Issue | 6 | Pages | 899-911 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Uncertainty quantification; Polynomial chaos; Sparse Smolyak quadrature; Adaptive sampling; Ocean modeling | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Aeppli, C.; Reddy, C.M.; Nelson, R.K.; Kellermann, M.Y.; Valentine, D.L. | ||||
Title | Recurrent Oil Sheens at theDeepwater HorizonDisaster Site Fingerprinted with Synthetic Hydrocarbon Drilling Fluids | Type ![]() |
Journal Article | ||
Year | 2013 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 47 | Issue | 15 | Pages | 8211-8219 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Maksimova, EV; Clarke, AJ | ||||
Title | Multiyear Subinertial and Seasonal Eulerian Current Observations near the Florida Big Bend Coast | Type ![]() |
Journal Article | ||
Year | 2013 | Publication | Journal of Physical Oceanography | Abbreviated Journal | J. Phys. Oceanogr. |
Volume | 43 | Issue | 8 | Pages | 1691-1709 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Coastal flows; Currents; Ocean dynamics; Shallow-water equations; Transport; Waves; oceanic | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-3670 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | McKenna, A.M.; Nelson, R.K.; Reddy, C.M.; Savory, J.J.; Kaiser, N.K.; Fitzsimmons, J.E.; Marshall, A.G.; Rodgers, R.P. | ||||
Title | Expansion of the Analytical Window for Oil Spill Characterization by Ultrahigh Resolution Mass Spectrometry: Beyond Gas Chromatography | Type ![]() |
Journal Article | ||
Year | 2013 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 47 | Issue | 13 | Pages | 7530-7539 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Snyder, RA; Vestal, A; Barnes, G; Pelot, R; Ederington-Hagy, M; Hileman, F | ||||
Title | PAH concentrations in Coquina (Donax spp.) on a sandy beach shoreline impacted by a marine oil spill | Type ![]() |
Journal Article | ||
Year | 2014 | Publication | Marine Pollution Bulletin | Abbreviated Journal | |
Volume | 83 | Issue | 1 | Pages | 87-91 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Donax, PAH, Indicator, Beach | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record |
A long-term, interdisciplinary study of deep sea to coast connectivity in the northeastern Gulf of Mexico.
Home | About Us | Research Areas | Data Center | News & Multimedia | Education & Outreach | Contact Us | Join Our EMail List
© Deep-C Consortium. All Rights Reserved.
This research was made possible by a grant from BP/The Gulf of Mexico Research Initiative.
Copyright | Disclaimer | Privacy Policy