Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Ivichev, I; Hole, LR; Karlin, L; Wettre, C; Rohrs, J | ||||
Title | Comparison of Operational Oil Spill Trajectory Forecasts with Surface Drifter Trajectories in the Barents Sea | Type | Journal Article | ||
Year | 2012 | Publication | Journal of Geology & Geosciences | Abbreviated Journal | |
Volume ![]() |
1 | Issue | 1 | Pages | |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Oil-spill model; Comparison of trajectories; Trajectory model; Model assessment; Oil-spill model assessment | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record |
A long-term, interdisciplinary study of deep sea to coast connectivity in the northeastern Gulf of Mexico.
Home | About Us | Research Areas | Data Center | News & Multimedia | Education & Outreach | Contact Us | Join Our EMail List
© Deep-C Consortium. All Rights Reserved.
This research was made possible by a grant from BP/The Gulf of Mexico Research Initiative.
Copyright | Disclaimer | Privacy Policy