Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Adhikari, A | ||||
Title | A Re-Assessment of the Diatom Communities in Perdido Bay and Pensacola Bay in Response to the Deepwater Horizon Oil Spill | Type | Thesis/Dissertation | ||
Year | 2012 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | no |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Valdosta State University | Place of Publication ![]() |
Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record |
A long-term, interdisciplinary study of deep sea to coast connectivity in the northeastern Gulf of Mexico.
Home | About Us | Research Areas | Data Center | News & Multimedia | Education & Outreach | Contact Us | Join Our EMail List
© Deep-C Consortium. All Rights Reserved.
This research was made possible by a grant from BP/The Gulf of Mexico Research Initiative.
Copyright | Disclaimer | Privacy Policy