Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Anderson, C.J.; Hess, T.A. | ||||
Title | The effects of oil exposure and weathering on black-needle rush (Juncus roemerianus) marshes along the Gulf of Mexico | Type | Journal Article | ||
Year | 2012 | Publication | Marine Pollution Bulletin | Abbreviated Journal | Marine Pollution Bulletin |
Volume | 64 | Issue | 12 | Pages | 2749-2755 |
Deep-C Funded | no | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Salt marsh; Juncus roemerianus; Deepwater Horizon; Oil spill; Oil weathering | ||||
Address | |||||
Corporate Author | Thesis ![]() |
||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0025326X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record |
A long-term, interdisciplinary study of deep sea to coast connectivity in the northeastern Gulf of Mexico.
Home | About Us | Research Areas | Data Center | News & Multimedia | Education & Outreach | Contact Us | Join Our EMail List
© Deep-C Consortium. All Rights Reserved.
This research was made possible by a grant from BP/The Gulf of Mexico Research Initiative.
Copyright | Disclaimer | Privacy Policy