Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Brooks, G; Larson, R; Flower, B; Hollander, D; Schwing, PT; Romero, I; Moore, C; Reichart, GJ; Jilbert, T; Chanton, J; Hastings, D | ||||
Title | Sedimentation Pulse in the NE Gulf of Mexico Following the 2010 DWH Blowout | Type | Journal Article | ||
Year | 2015 | Publication | Deep Sea Research | Abbreviated Journal | |
Volume | in review | Issue | Pages | ||
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher ![]() |
Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record |
A long-term, interdisciplinary study of deep sea to coast connectivity in the northeastern Gulf of Mexico.
Home | About Us | Research Areas | Data Center | News & Multimedia | Education & Outreach | Contact Us | Join Our EMail List
© Deep-C Consortium. All Rights Reserved.
This research was made possible by a grant from BP/The Gulf of Mexico Research Initiative.
Copyright | Disclaimer | Privacy Policy