Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Canion, A.; Kostka, J.E.; Gihring, T.M.; Huettel, M.; van Beusekom, J.E.E.; Gao, H.; Lavik, G.; Kuypers, M.M.M. | ||||
Title | Corrigendum to “Temperature response of denitrification and anammox reveals the adaptation of microbial communities to in situ temperatures in permeable marine sediments that span 50° in latitude” published in Biogeosciences, 11, 309-320, 2014 | Type | Journal Article | ||
Year | 2014 | Publication | Biogeosciences | Abbreviated Journal | Biogeosciences |
Volume | 11 | Issue | 2 | Pages | 461-462 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | no |
Keywords ![]() |
|||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1726-4189 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record |
A long-term, interdisciplinary study of deep sea to coast connectivity in the northeastern Gulf of Mexico.
Home | About Us | Research Areas | Data Center | News & Multimedia | Education & Outreach | Contact Us | Join Our EMail List
© Deep-C Consortium. All Rights Reserved.
This research was made possible by a grant from BP/The Gulf of Mexico Research Initiative.
Copyright | Disclaimer | Privacy Policy