Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Silva, M.; Etnoyer, P.; Demopoulos, W.J., MacDonald, I.R. | ||||
Title | Coral Injuries Observed at Mesophotic Reefs after the Deepwater Horizon Oil Discharge | Type | Journal Article | ||
Year | 2014 | Publication | Deep-Sea Research II | Abbreviated Journal | Deep-Sea Research II |
Volume | Early Edition | Issue | Pages | ||
Deep-C Funded | yes | GoMRI Funding ![]() |
yes | Peer Reviewed | yes |
Keywords | Mesophotic reefs, coral injuries, hydrocarbon and dispersant impact, Deepwater Horizon, Gulf of Mexico | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record |
A long-term, interdisciplinary study of deep sea to coast connectivity in the northeastern Gulf of Mexico.
Home | About Us | Research Areas | Data Center | News & Multimedia | Education & Outreach | Contact Us | Join Our EMail List
© Deep-C Consortium. All Rights Reserved.
This research was made possible by a grant from BP/The Gulf of Mexico Research Initiative.
Copyright | Disclaimer | Privacy Policy