Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Chanton, J., Zhao, T., Rosenheim, B.E., Joye, S., Bosman, S., Brunner, C., Yeager, C.M., Diercks, A.R., Hollander, D. | ||||
Title | Using Natural Abundance Radiocarbon To Trace the Flux of Petrocarbon to the Seafloor Following the Deepwater Horizon Oil Spill | Type | Journal Article | ||
Year | 2015 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 49 | Issue | Pages | 847-854 | |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Deepwater Horizon, radiocarbon analysis, petrocarbon | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue ![]() |
Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record |
A long-term, interdisciplinary study of deep sea to coast connectivity in the northeastern Gulf of Mexico.
Home | About Us | Research Areas | Data Center | News & Multimedia | Education & Outreach | Contact Us | Join Our EMail List
© Deep-C Consortium. All Rights Reserved.
This research was made possible by a grant from BP/The Gulf of Mexico Research Initiative.
Copyright | Disclaimer | Privacy Policy