Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Koolen, H.F., Swarthout, R.F., Nelson, R.K., Chen, H., Krajewski, L.C., Aeppli, C., McKenna, A.M., Rodgers, R.P., Reddy, C.M. | ||||
Title | Unprecedented insights into the chemical complexity of coal tar from comprehensive two-dimensional gas chromatography mass spectroscopy and Fourier transform ion cyclotron resonance mass spectrometry | Type | Journal Article | ||
Year | 2015 | Publication | Energy and Fuels | Abbreviated Journal | Energy Fuels |
Volume | 29 | Issue | 2 | Pages | 641-648 |
Deep-C Funded | yes | GoMRI Funding ![]() |
yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0887-0624 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record |
A long-term, interdisciplinary study of deep sea to coast connectivity in the northeastern Gulf of Mexico.
Home | About Us | Research Areas | Data Center | News & Multimedia | Education & Outreach | Contact Us | Join Our EMail List
© Deep-C Consortium. All Rights Reserved.
This research was made possible by a grant from BP/The Gulf of Mexico Research Initiative.
Copyright | Disclaimer | Privacy Policy