Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Quintana-Rizzo, E., Torres, J.J., Ross, S.W., Romero, I.C., Watson, K., Goddard, E., Hollander, D. | ||||
Title | δ13C and δ15N in deep-living fishes and shrimps after the Deepwater Horizon oil spill, Gulf of Mexico | Type | Journal Article | ||
Year | 2015 | Publication | Marine Pollution Bulletin | Abbreviated Journal | Marine Pollution Bulletin |
Volume | 94 | Issue | 1-2 | Pages | 241-250 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | Deepwater Horizon; Gulf of Mexico; Mesopelagic fauna; Oil spill; Stable isotopes | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record |
A long-term, interdisciplinary study of deep sea to coast connectivity in the northeastern Gulf of Mexico.
Home | About Us | Research Areas | Data Center | News & Multimedia | Education & Outreach | Contact Us | Join Our EMail List
© Deep-C Consortium. All Rights Reserved.
This research was made possible by a grant from BP/The Gulf of Mexico Research Initiative.
Copyright | Disclaimer | Privacy Policy