Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Schwing, P.T.; Romero, I.C.; Brooks, G.R.; Hastings, D.W.; Larson, R.; Hollander, D.J. | ||||
Title | A Decline in Benthic Foraminifera following the Deepwater Horizon Event in the Northeastern Gulf of Mexico | Type ![]() |
Journal Article | ||
Year | 2015 | Publication | PLoS ONE | Abbreviated Journal | PLoS ONE |
Volume | Issue | Pages | |||
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | |||||
Permanent link to this record |
A long-term, interdisciplinary study of deep sea to coast connectivity in the northeastern Gulf of Mexico.
Home | About Us | Research Areas | Data Center | News & Multimedia | Education & Outreach | Contact Us | Join Our EMail List
© Deep-C Consortium. All Rights Reserved.
This research was made possible by a grant from BP/The Gulf of Mexico Research Initiative.
Copyright | Disclaimer | Privacy Policy