Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Mitra, S.; Kimmel, D.G.; Snyder, J.; Scalise, K.; McGlaughon, B.D.; Roman, M.R.; Jahn, G.L.; Pierson, J.J.; Brandt, S.B.; Montoya, J.P.; Rosenbauer, R.J.; Lorenson, T.D.; Wong, F.L.; Campbell, P.L. | ||||
Title | Macondo-1 well oil-derived polycyclic aromatic hydrocarbons in mesozooplankton from the northern Gulf of Mexico | Type | Journal Article | ||
Year | 2012 | Publication | Geophysical Research Letters | Abbreviated Journal | Geophys. Res. Lett. |
Volume | 39 | Issue | 1 | Pages | |
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | 2010 oil spill; Deepwater Horizon; Gulf of Mexico; PAHs | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0094-8276 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Montevecchi, W.; Fifield, D.; Burke, C.; Garthe, S.; Hedd, A.; Rail, J.-F.; Robertson, G. | ||||
Title | Tracking long-distance migration to assess marine pollution impact | Type | Journal Article | ||
Year | 2012 | Publication | Biology Letters | Abbreviated Journal | Biology Letters |
Volume | 8 | Issue | 2 | Pages | 218-221 |
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | tracking; pollution impact; long-distance migrant; seabird mortality; Deepwater Horizon | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1744-9561 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Moore, R.H.; Raatikainen, T.; Langridge, J.M.; Bahreini, R.; Brock, C.A.; Holloway, J.S.; Lack, D.A.; Middlebrook, A.M.; Perring, A.E.; Schwarz, J.P.; Spackman, J.R.; Nenes, A. | ||||
Title | CCN Spectra, Hygroscopicity, and Droplet Activation Kinetics of Secondary Organic Aerosol Resulting from the 2010 Deepwater Horizon Oil Spill | Type | Journal Article | ||
Year | 2012 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 46 | Issue | 6 | Pages | 3093-3100 |
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Muhling, B.A.; Roffer, M.A.; Lamkin, J.T.; Ingram Jr., G.W.; Upton, M.A.; Gawlikowski, G.; Muller-Karger, F.; Habtes, S.; Richards, W.J. | ||||
Title | Overlap between Atlantic bluefin tuna spawning grounds and observed Deepwater Horizon surface oil in the northern Gulf of Mexico | Type | Journal Article | ||
Year | 2012 | Publication | Marine Pollution Bulletin | Abbreviated Journal | Marine Pollution Bulletin |
Volume | 64 | Issue | 4 | Pages | 679-687 |
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | Atlantic bluefin tuna; Gulf of Mexico; Oil spill; Deepwater Horizon | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0025326X | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Natter, M.; Keevan, J.; Wang, Y.; Keimowitz, A.R.; Okeke, B.C.; Son, A.; Lee, M.-K. | ||||
Title | Level and Degradation of Deepwater Horizon Spilled Oil in Coastal Marsh Sediments and Pore-Water | Type | Journal Article | ||
Year | 2012 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 46 | Issue | 11 | Pages | 5744-5755 |
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Neuman, J.A.; Aikin, K.C.; Atlas, E.L.; Blake, D.R.; Holloway, J.S.; Meinardi, S.; Nowak, J.B.; Parrish, D.D.; Peischl, J.; Perring, A.E.; Pollack, I.B.; Roberts, J.M.; Ryerson, T.B.; Trainer, M. | ||||
Title | Ozone and alkyl nitrate formation from the Deepwater Horizon oil spill atmospheric emissions | Type | Journal Article | ||
Year | 2012 | Publication | Journal of Geophysical Research | Abbreviated Journal | J. Geophys. Res. |
Volume | 117 | Issue | D9 | Pages | |
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | BP oil spill; Deepwater Horizon; Gulf of Mexico; NOx-VOC photochemistry; alkyl nitrates | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0148-0227 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | North EW, Adams EE, Schlag Z, Sherwood CR, He R, Hyun KH, Socolofsky SA | ||||
Title | Simulating Oil Droplet Dispersal From the Deepwater Horizon Spill With a Lagrangian Approach | Type | Book Chapter | ||
Year | 2011 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 217-226 | ||
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | Deepwater Horizon; oil spill; plume model; hydrodynamic model; particle-tracking model; oil droplets | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | AGU | Place of Publication | Washington, DC | Editor | Liu Y, MacFadyen A, Ji Z-G, Weisberg RH |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Olascoaga, M.J. | ||||
Title | Isolation on the West Florida Shelf with implications for red tides and pollutant dispersal in the Gulf of Mexico | Type | Journal Article | ||
Year | 2010 | Publication | Nonlinear Processes in Geophysics | Abbreviated Journal | Nonlin. Processes Geophys. |
Volume | 17 | Issue | 6 | Pages | 685-696 |
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1607-7946 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Olascoaga, M.J.; Haller, G. | ||||
Title | Forecasting sudden changes in environmental pollution patterns | Type | Journal Article | ||
Year | 2012 | Publication | Proceedings of the National Academy of Sciences | Abbreviated Journal | Proceedings of the National Academy of Sciences |
Volume | 109 | Issue | 13 | Pages | 4738-4743 |
Deep-C Funded | no | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0027-8424 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Oldenburg CM, Freifeld BM, Pruess K, Pan L, Finsterle S, Moridis GJ | ||||
Title | Numerical simulations of the Macondo well blowout reveal strong control of oil flow by reservoir permeability and exsolution of gas | Type | Journal Article | ||
Year | 2011 | Publication | Proceedings of the National Academy of Sciences | Abbreviated Journal | |
Volume | Issue | Pages | |||
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | Gulf oil spill; wellbore-reservoir coupling; phase interference | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Ottaviani, M.; Cairns, B.; Chowdhary, J.; Van Diedenhoven, B.; Knobelspiesse, K.; Hostetler, C.; Ferrare, R.; Burton, S.; Hair, J.; Obland, M.D.; Rogers, R. | ||||
Title | Polarimetric retrievals of surface and cirrus clouds properties in the region affected by the Deepwater Horizon oil spill | Type | Journal Article | ||
Year | 2012 | Publication | Remote Sensing of Environment | Abbreviated Journal | Remote Sensing of Environment |
Volume | 121 | Issue | Pages | 389-403 | |
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | Remote sensing; Polarization; Sunglint; Oil spill; Cirrus; Thin-film interference | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0034-4257 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Paris, C.B.; Henaff, M.L.; Aman, Z.M.; Subramaniam, A.; Helgers, J.; Wang, D.-P.; Kourafalou, V.H.; Srinivasan, A. | ||||
Title | Evolution of the Macondo Well Blowout: Simulating the Effects of the Circulation and Synthetic Dispersants on the Subsea Oil Transport | Type | Journal Article | ||
Year | 2012 | Publication | Environmental Science & Technology | Abbreviated Journal | Environ. Sci. Technol. |
Volume | 46 | Issue | 24 | Pages | 13293-13302 |
Deep-C Funded | yes | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0013-936X | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Passow, U.; Ziervogel, K.; Asper, V.; Diercks, A. | ||||
Title | Marine snow formation in the aftermath of the Deepwater Horizon oil spill in the Gulf of Mexico | Type | Journal Article | ||
Year | 2012 | Publication | Environmental Research Letters | Abbreviated Journal | Environ. Res. Lett. |
Volume | 7 | Issue | 3 | Pages | 035301 |
Deep-C Funded | no | GoMRI Funding | yes | Peer Reviewed | yes |
Keywords | marine snow; flocs; aggregates; mucus; oil spill; Deepwater Horizon; Gulf of Mexico | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-9326 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Perring, A.E.; Schwarz, J.P.; Spackman, J.R.; Bahreini, R.; de Gouw, J.A.; Gao, R.S.; Holloway, J.S.; Lack, D.A.; Langridge, J.M.; Peischl, J.; Middlebrook, A.M.; Ryerson, T.B.; Warneke, C.; Watts, L.A.; Fahey, D.W. | ||||
Title | Characteristics of black carbon aerosol from a surface oil burn during the Deepwater Horizon oil spill | Type | Journal Article | ||
Year | 2011 | Publication | Geophysical Research Letters | Abbreviated Journal | Geophys. Res. Lett. |
Volume | 38 | Issue | 17 | Pages | |
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | Deepwater Horizon; aerosol; black carbon; combustion; oil spill remediation; surface oil burn | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0094-8276 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Peterson CH, Anderson SS, Cherr GN, Ambrose RF, Anghera S, Bay S, Blum M, Condon R, Dean TA, Graham M et al. | ||||
Title | A Tale of Two Spills: Novel Science and Policy Implications of an Emerging New Oil Spill Model | Type | Journal Article | ||
Year | 2012 | Publication | BioScience | Abbreviated Journal | BioScience |
Volume | 62 | Issue | 5 | Pages | 461-469 |
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | deep water oil well blowout; natural resource damage assessment; ocean oil drilling policy change; sustaining public trust resources | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0006-3568 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Rabalais, N. | ||||
Title | Twelfth Annual Roger Revelle Commemorative Lecture: Troubled Waters of the Gulf of Mexico | Type | Journal Article | ||
Year | 2011 | Publication | Oceanography | Abbreviated Journal | Oceanog. |
Volume | 24 | Issue | 2 | Pages | 200-211 |
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1042-8275 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Ramírez-León H | ||||
Title | The Oil Spill in the Gulf of Mexico | Type | Book Chapter | ||
Year | 2012 | Publication | Experimental and Theoretical Advances in Fluid Dynamics | Abbreviated Journal | |
Volume | Issue | Pages | 103-134 | ||
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer Berlin Heidelberg | Place of Publication | Editor | Klapp J, Cros A, Velasco Fuentes O, Stern C, Rodriguez Meza MAA | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Ramírez-León H, Guerrero-Zúñiga A | ||||
Title | Main Facts of the Oil Spill in the Gulf of Mexico | Type | Journal Article | ||
Year | 2012 | Publication | Experimental and Theoretical Advances in Fluid Dynamics | Abbreviated Journal | |
Volume | Issue | Pages | 491-496 | ||
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer Berlin Heidelberg | Place of Publication | Editor | Klapp J, Cros A, Velasco Fuentes O, Stern C, Rodriguez Meza MAA | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Ramsey III, E.; Rangoonwala, A.; Suzuoki, Y.; Jones, C.E. | ||||
Title | Oil Detection in a Coastal Marsh with Polarimetric Synthetic Aperture Radar (SAR) | Type | Journal Article | ||
Year | 2011 | Publication | Remote Sensing | Abbreviated Journal | Remote Sensing |
Volume | 3 | Issue | 12 | Pages | 2630-2662 |
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | Gulf of Mexico; Deepwater Horizon oil spill; PolSAR and multi-polarization radar data; decomposition classification; coastal marsh; polarimetric signature analysis | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2072-4292 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record | |||||
Author | Rand RS, Clark RN, Livo E | ||||
Title | Feature-based and statistical methods for analyzing the Deepwater Horizon oil spill with AVIRIS imagery | Type | Journal Article | ||
Year | 2011 | Publication | Proceedings SPIE | Abbreviated Journal | |
Volume | 8158 | Issue | 1 | Pages | 81580N |
Deep-C Funded | no | GoMRI Funding | no | Peer Reviewed | yes |
Keywords | Absorption ; Hyperspectral sensing ; Imaging spectroscopy ; Infrared imaging ; Sensors ; Spectral resolution ; Spectrometers ; Statistical methods ; Thin films ; Water | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition ![]() |
Conference | |||
Notes | |||||
Permanent link to this record |
A long-term, interdisciplinary study of deep sea to coast connectivity in the northeastern Gulf of Mexico.
Home | About Us | Research Areas | Data Center | News & Multimedia | Education & Outreach | Contact Us | Join Our EMail List
© Deep-C Consortium. All Rights Reserved.
This research was made possible by a grant from BP/The Gulf of Mexico Research Initiative.
Copyright | Disclaimer | Privacy Policy